100 Years of Emigrant Ships from Norway ![]() Solem, Swiggum & Austheim |
Passenger lists Index |
|
We are in process of transcribing the pre 1875 passenger lists, and are able to present a selection of more than 100 lists here. We are now testing a new search option for the emigrant database. If you would like to sponsor our work with the search engine it would me much appreciated. Keep in mind that extractions and transcriptions may have errors or may be missing certain portions of the original source material. Always refer to the original source material whenever possible and only use extractions and transcriptions as a starting point to help guide you in your research. We also suggest that you read our article on hunting passenger lists. It will give you some good directions on where to start searching, and what lists are available. If you are in possession of a passenger list including Norwegian emigrants and would like to share it, please contact us.
Special signs:
!! signifies that this information in the source must be wrong for obvious reasons. !! alone in a field means that the information is missing, see example above @ is used as a separator between two alternative readings of the original when it is impossible to decide which is the correct one. % indicates stricken out text in the source. If a word or a sentence is stricken out it is marked with a % in front and behind the stricken out word. * after a piece of information, e.g. a patronymic or surname/farm name, indicates that the information is not given in the original, but included by the registrator on the basis of the information regarding the surrounding persons in the source, like in the example below. Martha is not mentioned by surname, but it she is the wife of Torkel Sjursen Opstvedt, and the Opstvedt* name is added to Matha's information. Sjur is noted as son, so the patronymic should be Thorkelsen*, and surname Opstvedt*:
You have two options, browse the lists by year and ship, or search for emigrants in the database: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Search the emigrant database Try the beta version of our searchable emigrant database. We would appreciate your feedback. Last updated Sept. 24 - 2001 |
| Browse by year and ship: |
| 1825 > 1848 1849 1850 1851 1852 1853 1854 1855 1857 1858 1859 1860 1861 1862 1864 1865 1866 1867 1868 1869 1870 1871 1873To see a transcript or a scan of a list, click the link in the "list" column. Clicking the name of the ship will take you to the ship description page, clicking the year will take you to the index of ships for that year. |
| Ship | Captain | list | Departure | Arrival | Year |
|---|---|---|---|---|---|
| Restaurasjonen | transcript | Stavanger July 5 | New York Oct. 9 | 1825 | |
| Norden | Tønnes Willemsen | transcript | Stavanger May 25 | New York July 12 | 1836 |
| Stavanger Paket | transcript | Stavanger June | Hamburg | 1837 | |
| Enigheden | Jens Pedersen | transcript | Stavanger July 1 | New York Sep 14 | 1837 |
| Favoriten | Berg | transcript scan | Gothenburg | New York | 1837 |
| Niord | Bunck | transcript scan | Gothenburg May 31 | New York Aug.15 | 1837 |
| Ægir | Behrens | transcript scan | Bergen Apr. 7 | New York June 9 | 1837 |
| Emilie | Anchersen | transcript scan | Drammen June 12 | New York Aug. 9 | 1839 |
| Georges | Gill?? | transcript scan | Gothenburg | New York Sep. 4 | 1839 |
| Jane | Crowell | transcript scan | Liverpool | New York | 1839 |
| Josephine | Adam | transcript scan | Gothenburg | New York | 1839 |
| Undine | Taylor | transcript scan | Gothenburg | New York Oct. 2 | 1839 |
| Emilie | Anchersen | transcript scan | Drammen May 8 - Gothenburg | New York Aug. 12 | 1840 |
| Emilie | Anchersen | transcript scan | Drammen June 1 | New York Aug. 3 | 1841 |
| Portland | Clough | transcript scan | Gothenburg | New York Aug. 10 | 1841 |
| Emilie | Anchersen | transcript | Drammen - Egersund June 26 | New York Aug. 7 | 1842 |
| Tuskina | Spencer | transcript | Havre July 28 | New York Sep. 5 | 1842 |
| Washington | Smith | transcript | Larvik June 3 | New York July 30 | 1842 |
| Ship | Captain | list | Departure | Arrival | Year |
|---|---|---|---|---|---|
| Drafna | Eckersberg | transcript scan | Drammen May 30 | New York Aug. 7 | 1848 |
| Ship | Captain | list | Departure | Arrival | Year |
|---|---|---|---|---|---|
| Benedicte | Fr. With jr. | transcript | Drammen June 8 | New York Aug. 22 | 1849 |
| Bjørgvin | G. P. Olsen | transcript | Bergen | New York July 6 | 1849 |
| Claus Thomesen | Thorsen | transcript | Skien May 25 | New York Aug. 11 | 1849 |
| Concordia | Johannesen | transcript | Bergen May 12 | New York July 10 | 1849 |
| Drafna | Eckersberg | transcript | Drammen | New York July 25 | 1849 |
| Duo Fratres | Winstrop | transcript | Farsund | New York July 2 | 1849 |
| Ebenezer | H. C. Clausen | transcript | Stavanger Apr 26 | New York June 15 | 1849 |
| Embla | Nielsen | transcript | Christiania May 9 | New York July 6 | 1849 |
| Favoriten | Westergaard | transcript | Stavanger May 16 | New York June 28 | 1849 |
| Flora | Bull | transcript | Christiania June 15 | New York Aug. 23 | 1849 |
| Frithjof | Jensen | transcript | Kragerø May 26 | New York July 6 | 1849 |
| Harmonie | Landaas | transcript | Stavanger May 13 | New York July 3 | 1849 |
| Henriette Johanne | Elligers | transcript | Larvik | New York June 16 | 1849 |
| Henrik Wergeland | Haavaldsen | transcript | Bergen May | New York July 5 | 1849 |
| Hercules | O. A. Staalesen | transcript | Farsund | New York July 18 | 1849 |
| Juno | Bendixen | transcript | Bergen June 9 | New York Aug. 20 | 1849 |
| Stadsraad Hegermann | Aanensen | transcript | Christiansand Apr 29 | New York June 18 | 1849 |
| Superb | Petersen | transcript scan | Skien May 13 | New York July 2 | 1849 |
| Syttende Mai | Fritz Serck | transcript | Bergen | New York June 26 | 1849 |
| Vesta | Stranger | transcript | Christiania | New York June 28 | 1849 |
| Ship | Captain | list | Departure | Arrival | Year |
|---|---|---|---|---|---|
| Alert | O. Krog | transcript | Kragerø | New York July 15 | 1850 |
| Bjørgvin | Gunder Olsen | transcript | Bergen May 4 | New York July 15 | 1850 |
| Christiane | Chr. Tofte | transcript scan | Drammen | New York July 15 | 1850 |
| Colon | Hassel | transcript | Kragerø | New York Aug. 12 | 1850 |
| Diederich | Andreas Hedberg | transcript scan | Bergen | New York July 13 | 1850 |
| Drafna | Eckersberg | transcript scan | Drammen | New York July 31 | 1850 |
| Ebenezer | Clausen | transcript scan | Stavanger April 15 | New York May 15 | 1850 |
| Emigrant | Molbach | transcript scan | Egersund | New York Aug. 5 | 1850 |
| Freja | Jens R. Walløe | transcript scan | Drammen | New York Aug 7 | 1850 |
| Hans Holmboe | H. Clausen | transcript scan | Bergen | New York July 6 | 1850 |
| Helene | Kjølner | transcript | Tønsberg | New York Aug. 23 | 1850 |
| Incognito | S. Christophersen | transcript scan | Christiania May 3 | New York July 13 | 1850 |
| Kong Sverre | D. N. Fischer | transcript scan | Bergen | New York July 13 | 1850 |
| Nordlyset | Niels N. Fisher | transcript scan | Bergen | New York July 11 | 1850 |
| Petrus | Chr. Johnsen | transcript scan | Drøbak | New York Sep 9 | 1850 |
| Primus | Carlson | transcript | Hedviksvalla | New York Sep. 20 | 1850 |
| Sjofna | Hovland | transcript scan | Drammen | New York Sep 21 | 1850 |
| Stadsraad Vogt | Solberg | transcript scan | Bergen | New York July 15 | 1850 |
| Themis | Lindberg | transcript | Gothenburg | New York Sep. 21 | 1850 |
| Therese | Lahn | transcript scan | Bergen May 16 | New York Aug 30 | 1850 |
| Vesta | Frederik Julius Schrøeter | transcript scan | Christiania June 21 | New York Sep 3 | 1850 |
| Ægir | Schach | transcript | Risør July 6 | New York Sep. 2 | 1850 |
| Ørnen | Nicolay Jahn | transcript scan | Bergen | New York July 15 | 1850 |
| Ship | Captain | list | Departure | Arrival | Year |
|---|---|---|---|---|---|
| Alert | Eilert Olsen | transcript | Kragerø | New York July 15 | 1851 |
| Bjørgvin | Gunder Olsen | transcript scan | Bergen May | New York July 5 | 1851 |
| Christiane | Tofte | transcript scan | Drammen | New York July 11 | 1851 |
| Columbus | Falkenberg | transcript | Kragerø May 24 | New York July 10 | 1851 |
| Ebenezer | H. C. Clausen | transcript | Stavanger | New York June 2 | 1851 |
| Emanuel | Sørensen | transcript | Bergen | New York June 18 | 1851 |
| Emigrant | Olsen | transcript scan | Stavanger Apr 14 | New York June 30 | 1851 |
| Incognito | Christophersen | transcript | Christiania June 26 | New York Aug. 30 | 1851 |
| Minerva | D. Martens | transcript | Bergen Apr 22 | New York July 9 | 1851 |
| Pauline | Krog | transcript | Porsgrunn | New York Aug 1 | 1851 | Centurion | Combs | transcript | Le Havre (France) | New York Aug 21 | 1851 |
| Richard Cobden | Langaard | transcript | Christiania | New York Aug 2 | 1851 |
| Sjofna | Hovland | transcript | Drammen | New York July 21 | 1851 |
| Vesta | Cock | transcript | Langesund | New York Sep 2 | 1851 |
| Zephyr | Hendriksen | transcript scan | Bergen May 2 | New York July 15 | 1851 |
| Ship | Captain | list | Departure | Arrival | Year |
|---|---|---|---|---|---|
| Ariel | Johan Kahrs | transcript scan | Bergen May 13 | New York July 14 | 1852 |
| Bjørgvin | G. P. Olsen | transcript scan | Bergen May 13 | New York July 16 | 1852 |
| Bolivar | P. M. Pettersen | fragment | Porsgrunn June 19 | Quebec Aug. 6 | 1852 |
| Colon | Hassel | transcript | Kragerø May 27 | New York July 26 | 1852 |
| Emigrant | Olsen | transcript | Flekkefjord June 16 | New York July 16 | 1852 |
| Incognito | Christophersen | transcript scan | Christiania July 6 | New York Sep 12 | 1852 |
| Juno | Huun | transcript scan | Bergen | New York July 12 | 1852 |
| Jørgen Brunchorst | Nielsen | transcript | Bergen Apr. 26 | New York June 2 | 1852 |
| Nordpolen | Olsen | fragment | Grimstad May 17 | Quebec July 16 | 1852 |
| Rogaland | Jonasen | transcript | Stavanger Apr 21 | New York June 10 | 1852 |
| Victoria | Garboe | transcript scan | Christiania Aug | New York Oct 9 | 1852 |
| Washington | Tillisch | transcript | Porsgrunn | New York July 15 | 1852 |
| Zephyr | Hendriksen | transcript | Bergen | New York July 29 | 1852 |
| Ship | Captain | list | Departure | Arrival | Year |
|---|---|---|---|---|---|
| Augusta | Jacob Christensen | transcript | Bergen May | New York June 29 | 1853 |
| Ebenezer | H. C. Clausen | transcript | Stavanger | New York May 29 | 1853 |
| Hans Holmboe | Svendsen | transcript | Bergen May 10 | New York June 29 | 1853 |
| Jørgen Brunkhorst | N. A. Nielsen | transcript | Bergen Apr 26 | New York June 2 | 1853 |
| Virgo | Meidell | transcript | Bergen May 10 | New York June 24 | 1853 |
| Zephyr | Mathiesen | transcript | Christiania Apr 19 | New York June 7 | 1853 |
| Ship | Captain | list | Departure | Arrival | Year |
|---|---|---|---|---|---|
| Kong Sverre | E. Naur | transcript | Larvik | New York May 30 | 1854 |
| Odin | Bacher | fragment | Bergen Apr. 24 | Quebec July 2 | 1854 |
| Ship | Captain | list | Departure | Arrival | Year |
|---|---|---|---|---|---|
| Kong Sverre | Fischer | transcript | Bergen April 27 | New York July 4 | 1855 |
| Ship | Captain | list | Departure | Arrival | Year |
|---|---|---|---|---|---|
| Flora | Bache | fragment | Drammen July 8 | Quebec Sept. 6 | 1857 |
| Ship | Captain | list | Departure | Arrival | Year |
|---|---|---|---|---|---|
| Sjofna | P. M. Petersen | fragment | Porsgrund April 28 | Quebec June 15 | 1858 |
| Ship | Captain | list | Departure | Arrival | Year |
|---|---|---|---|---|---|
| Amelia | P. M. Petersen | fragment | Porsgrund April 23 | Quebec May 27 | 1859 |
| Ship | Captain | list | Departure | Arrival | Year |
|---|---|---|---|---|---|
| Amelia | H. Iversen | fragment | Porsgrund c. April 20 | Quebec June 4 | 1860 |
| Ship | Captain | list | Departure | Arrival | Year |
|---|---|---|---|---|---|
| Askur | C. Deckmann | fragment | Drammen May 17 | Quebec July 14 | 1861 |
| Christiane | S. Wesmann | fragment | Christiania April 20 | Quebec June 15 | 1861 |
| Garbaldi | W. Seeberg | fragment | Christiania May 3 | Quebec June 20 | 1861 |
| Iris | Gloppestad | fragment | Stavanger May 4 | Gaspe/Quebec July 10 | 1861 |
| Præciosa | Andersen | fragment | Tvedestrand Mar 30 | Quebec June 22 | 1861 |
| Ship | Captain | list | Departure | Arrival | Year |
|---|---|---|---|---|---|
| Nordlyset | Abrahamsen | fragment | Christiania Apr. 30 | Quebec June 27 | 1862 |
| Ship | Captain | list | Departure | Arrival | Year |
|---|---|---|---|---|---|
| Marie | Christensen | fragment | Bergen May 13 | Quebec Aug 7 | 1864 |
| Nordlyset | Abrahamsen | fragment | Christiania Apr. 22 | Quebec June 16 | 1864 |
| Ship | Captain | list | Departure | Arrival | Year |
|---|---|---|---|---|---|
| Atalanta | Rød | transcript | Christiania May 7 | Quebec June 25 | 1865 |
| Balder | Isaksen | transcript | Drammen May 7 | Quebec June 29 | 1865 |
| Bergen | Arnesen | transcript | Trondhjem May 4 | Quebec July 6 | 1865 |
| Brødrene | Mejlander | transcript | Stavanger June 1 | Quebec July 22 | 1865 |
| Emerald | B. A. Rød | fragment | Christiania May 17 | Quebec July 18 | 1865 |
| Hebe | Olsen | transcript | Stavanger Apr 28 | Quebec May 29 | 1865 |
| Ship | Captain | list | Departure | Arrival | Year |
|---|---|---|---|---|---|
| Anna Delius | Iversen | transcript | Christiania May 5 | Quebec June 7 | 1866 |
| Argonaut | Plade Stranger | transcript | Christiania Apr. 25 | Quebec June 5 | 1866 |
| Askur | Dechmann | transcript | Drammen Apr. 24 | Quebec June 12 | 1866 |
| Atalanta | B. L. Rød | transcript | Christiania Apr 4 | Quebec May 27 | 1866 |
| Emerald | B. A. Rød | fragment | Christiania April 25 | Quebec July 9 | 1866 |
| Inga | A. Larsen | transcript | Kragerø Apr 14 | Quebec May 30 | 1866 |
| Nordlyset | Christiophersen | transcript | Christiania Apr 18 | Quebec May 24 | 1866 |
| Nymphen | Berger | transcript | Drammen Apr 29 | Quebec June 6 | 1866 |
| Ottawa | Archer | transcript | Christiania Aug. 22 | New York Sept.6 | 1866 |
| Ship | Captain | list | Departure | Arrival | Year |
|---|---|---|---|---|---|
| Martha | Thorsen | transcript scan | Christiania May 1 | Quebec June 17 | 1867 |
| Refondo | Harris | transcript | Christiania Apr. 21 | Quebec May 31 | 1867 |
| Neptunus | Ludvigsen | transcript | Trondheim May 2 | Quebec June 19 | 1867 |
| Nordcap | Wulf | transcript | Bergen Apr. 24 Christiansund | Quebec June 9 | 1867 |
| Ship | Captain | list | Departure | Arrival | Year |
|---|---|---|---|---|---|
| Benedicte | Cappelen | transcript | Christiania May 1 | Quebec June 21 | 1868 |
| Caroline | Christiansen | transcript | Christiania Apr. 19 | Quebec June 5 | 1868 |
| Hannah Parr | Larsen | transcript | Christiania Apr. 12 | Quebec July 27 | 1868 |
| Monsoon | Svendsen | transcript scan | Karagerø Mar. 30 | Quebec May 25 | 1868 |
| Olaf | Andersen | transcript | Christiania Apr. 23 | Quebec June 27 | 1868 |
| Victoria | Lyngaas | transcript | Christiania May 1 | Quebec July 15 | 1868 |
| Ship | Captain | list | Departure | Arrival | Year |
|---|---|---|---|---|---|
| Benedicte | Cappelen | transcript scan | Fredrikstad Oct. 1868 | Melbourne May 26 | 1869 |
| Heros | Olsen, T. | transcript | Stavanger May 3 | Quebec June 1 | 1869 |
| Monsoon | Steenwig | transcript scan | Kragerø Apr. 3 | Quebec May 14 | 1869 |
| Ship | Captain | list | Departure | Arrival | Year |
|---|---|---|---|---|---|
| Nordlyset | Christophersen | transcript | Christiania May 14 | Quebec Aug 4 | 1870 |
| Emma | Gundersen | transcript | Bergen July 7 | Quebec | 1870 |
| Thetis | Olsen J. J. | transcript | Stavanger | Quebec | 1870 |
| Ship | Captain | list | Departure | Arrival | Year |
|---|---|---|---|---|---|
| Rhea | Jensen | transcript | Tvedestrand Apr. 30 | Quebec June 27 | 1871 |
| Ship | Captain | list | Departure | Arrival | Year |
|---|---|---|---|---|---|
| Edda | Andersen, A. | transcript | Christiania Apr. 27 | Quebec June 4 | 1873 |
| Valkyrien | Møller, Andereas | transcript | Bergen Apr. 25 | Quebec June 19 | 1873 |
| Year:1894 | |||
| Port and date of departure | Ship | Master | Port and date of arrival |
| Christiansand | S/S Gothia | Capt. Alex. Schmidt | Halifax, Nova Scotia |
| [Return to Main page] - [Discussion Forum] - [Guest Book] - [Contact information]
Solem, Swiggum and Austheim |